HL & ATP
Australia 2017
-Hopman Cup: Perth Arena January 1 – 7, 2017
-Brisbane International: Queensland Tennis Centre, January 3 – 10, 2017
-APIA International: Sydney Olympic Park, January 8 – 14, 2017
-Kooyong Classic: Kooyong, January 10 -13, 2017
ATP World Tour Finals
Results
Final
Murray beat Djokovic 6-3 6-4
Semi-finals
Murray beat Raonic 5-7 7-6 (7-5) 7-6 (11-9)
Djokovic beat Nishikori 6-1 6-1
Group John McEnroe
Murray beat Cilic 6-3 6-2
Nishikori beat Wawrinka 6-2 6-3
Murray beat Nishikori 6-7 (9-11) 6-4 6-4
Wawrinka beat Cilic 7-6 (7-3) 7-6 (7-3)
Murray beat Wawrinka 6-4 6-2
Group Ivan Lendl
Djokovic beat Thiem 6-7 (10-12) 6-0 6-2
Raonic beat Monfils 6-3 6-4
Thiem beat Monfils 6-3 1-6 6-4
Djokovic beat Raonic 7-6 (8-6) 7-6 (7-5)
Djokovic beat Goffin 6-1 6-2
Raonic beat Thiem 7-6 (7-5) 6-3
US Open 2016
Final US Open 2016
Men's Singles
S Wawrinka (SUI) (3) beat N Djokovic (SRB) (1) 6-7, 6-4, 7-5, 6-3
Women's Singles
F A Kerber (GER) (2) beat K Pliskova (CZE) (10)6-3, 4-6, 6-4
US Open 2016
Match | Winner | Score |
No. 10 Karolina Pliskova vs. Ana Konjuh | Pliskova | 6-2, 6-2 |
No. 2 Andy Murray vs. No. 6 Kei Nishikori | Nishikori | 1-6, 6-4, 4-6, 6-1, 7-5 |
Source: USOpen.org
US Open 2016 Quarterfinal
Match | Winner | Score |
No. 2 Angelique Kerber vs. No. 7 Roberta Vinci | Kerber | 7-5, 6-0 |
No. 10 Gael Monfils vs. No. 24 Lucas Pouille | Monfils | 6-4, 6-3, 6-3 |
SourceL USOpen.org
US Open 2016
Round | Matchup/Result | Score |
Men's Tournament | ||
Fourth | (2) Andy Murray d. (22) Grigor Dimitrov | 6-1, 6-2, 6-2 |
Fourth | (3) Stan Wawrinka d. Illya Marchenko | 6-4, 6-1, 6-7, 6-3 |
Fourth | (6) Kei Nishikori d. (21) Ivo Karlovic | 6-3, 6-4, 7-6 |
Fourth | Juan Martin del Potro d. (8) Dominic Thiem | 6-3, 3-2, ret. |
Women's Tournament | ||
Fourth | (1) Serena Williams d. Yaroslava Shvedova | 6-2, 6-3 |
Fourth | Ana Konjuh d. (4) Agnieszka Radwanska | 6-4, 6-4 |
Fourth | (5) Simona Halep d. (11) Carla Suarez Navarro | 6-2, 7-5 |
Fourth | (10) Karolina Pliskova d. (6) Venus Williams | 4-6, 6-4, 7-6 |
USOpen.org
US Open 2016
Round | Matchup/Result | Score |
- | Men's Tournament | - |
Second | (2) Andy Murray d. Marcel Granollers | 6-4, 6-1, 6-4 |
Second | (3) Stan Wawrinka d. Alessandro Giannessi | 6-1, 7-6, 7-5 |
Second | (6) Kei Nishikori d. Karen Khachanov | 6-4, 4-6, 6-4, 6-4 |
Second | (8) Dominic Thiem d. Ricardas Berankis | 6-4, 6-3, 6-2 |
Second | (11) David Ferrer d. Fabio Fognini | 6-0, 4-6, 5-7, 6-1, 6-4 |
Second | (14) Nick Kyrgios d. Horacio Zeballos | 7-5, 6-4, 6-4 |
Second | Joao Sousa d. (16) Feliciano Lopez | 6-2, 6-4, 1-6, 7-5 |
Second | Juan Martin del Potro d. (19) Steve Johnson | 7-6, 6-3, 6-2 |
Second | (21) Ivo Karlovic d. Donald Young | 6-4, 7-6, 6-4 |
Second | (22) Grigor Dimitrov d. Jeremy Chardy | 4-6, 6-4, 3-6, 6-4, 6-2 |
Second | Daniel Evans d. (27) Alexander Zverev | 6-4, 6-4, 5-7, 6-2 |
Second | Paolo Lorenzi d. (30) Gilles Simon | 3-6, 6-2, 6-2, 6-7, 7-6 |
Second | Nicolas Mahut d. Paul-Henri Mathieu | 6-4, 6-4, 6-2 |
Second | Jared Donaldson d. Viktor Troicki | 7-5, 6-3, 6-3 |
Second | Pablo Carreno Busta d. Janko Tipsarevic | 3-6, 3-5, 6-1, 6-4, 6-4 |
Second | Illya Marchenko d. Damir Dzumhur | 6-2, 6-4, 6-3 |
- | Women's Tournament | - |
Second | (1) Serena Williams d. Vania King | 6-3, 6-3 |
Second | (4) Agnieszka Radwanska d. Naomi Broady | 7-6, 6-3 |
Second | (5) Simona Halep d. Lucie Safarova | 6-3, 6-4 |
Second | (6) Venus Williams d. Julia Goerges | 6-2, 6-3 |
Second | (10) Karolina Pliskova d. Montserrat Gonzalez | 6-1, 7-5 |
Second | (11) Carla Suarez Navarro d. Jelena Jankovic | 6-1, 6-4 |
Second | Varvara Lepchenko d. (15) Timea Bacsinszky | 6-4, 4-6, 6-4 |
Second | Shuai Zhang d. (16) Samantha Stosur | 6-3, 6-3 |
Second | (17) Anastasia Pavlyuchenkova d. Kristina Mladenovic | 6-2, 4-6, 7-6 |
Second | (19) Elena Vesnina d. Annika Beck | 6-2, 6-1 |
Second | (25) Caroline Garcia d. Katerina Siniakova | 4-6, 6-4, 6-4 |
Second | (26) Laura Siegemund d. Nicole Gibbs | 6-3, 7-5 |
Second | (31) Timea Babos d. Richel Hogenkamp | 6-2, 6-4 |
Second | Johanna Larsson d. Denisa Allertova | 6-3, 6-1 |
Second | Ana Konjuh d. Kurumi Nara | 6-3, 6-3 |
Second | Yaroslava Shvedova d. Qiang Wang | 6-0, 6-1 |
USOpen.org
Wimbledon 2016
Match | Score |
Andy Murray (2) bt. Jo-Wilfried Tsonga (12) | 7-6 (12-10), 6-1, 3-6, 4-6, 6-1 |
Roger Federer (3) bt. Marin Cilic (9) | 6-7 (4), 4-6, 6-3, 7-6 (9), 6-3 |
Milos Raonic (6) bt. Sam Querrey (28) | 6-4, 7-5, 5-7, 6-4 |
Tomas Berdych (10) bt. Lucas Pouille (32) | 7-6 (4), 6-3, 6-2 |